dsfasdfsadf
This store has earned the following certifications.
Revised Content:
Asterwood: Uncomplicate Your Routine
Visit the Store See Our Favorites Visit the Store Shop Our Bundles Visit the Store
Product Description
Lasting Hydration Clean Formula Softens Fine Lines How To Use
Keeps skin hydrated Targets fine lines Good consistency
Unlock Your Best Skin With Asterwood Serums
HA Serum | Copper Peptides | 10% Niacinamide | Vitamin C Serum | Bakuchiol Serum | Triple Repair | Matrixyl 3000 + Argireline
Customer Reviews 4.5 out of 5 stars (17,449) | 4.6 out of 5 stars (74) | 4.5 out of 5 stars (91) | 4.5 out of 5 stars (1,524) | 4.4 out of 5 stars (232) | 4.3 out of 5 stars (8,318) | 4.4 out of 5 stars (2,519)
Skin Benefits Boost Hydration & Moisturize | Tighten and Boost Collagen | Pore Minimizing & Anti-Aging | Reduce Sunspots & Even Skin | Anti Wrinkle, Boost Hydration | Stimulate Collagen & Repair | Soften Wrinkles & Tighten Skin
Key Ingredients Hyaluronic Acid | Copper Peptides | 10% Niacinamide | Vitamin C, Hyaluronic Acid | Bakuchiol | Matrixyl 3000, Argireline, VC | Matrixyl 3000, Argireline, HA
Texture Weightless Serum | Weightless Serum | Weightless Serum | Weightless Serum | Weightless Serum | Weightless Serum | Weightless Serum
Skin Care Step Treat | Repair | Pore Refining | Protect | Strengthen | Repair | Strengthens
When to Use For Morning & Evening Use | For Evening Use | For Morning & Evening Use | For Morning Use | For Morning & Evening Use | For Evening Use | For Evening Use
Skin Type All Skin Types | All Skin Types | All Skin Types | All Skin Types | All Skin Types | All Skin Types | All Skin Types
Complete Your Routine with Targeted Solutions
HA Serum | HA Bar Soap | HA Moisturizer | Triple Repair Cream
Skin Benefits Boosts Hydration & Moisturizes | Gently Cleanses & Hydrates | For Plump & Hydrated Skin | Firming, Anti-Wrinkle
Key Ingredients Hyaluronic Acid | Hyaluronic Acid, Coconut Oil | Hyaluronic Acid | Matrixyl 3000, Argireline, VC
Texture Weightless Serum | Rich Lather | Weightless Cream | Weightless Cream
Skin Care Step Treat | Cleanse | Hydrate | Hydrate
When to Use For Morning & Evening Use | For Morning & Evening Use | For Morning & Evening Use | For Evening Use
Skin Type All Skin Types | All Skin Types | All Skin Types | All Skin Types
Your Daily Moisture Magnet (Oprah Editor's Choice): Our hyaluronic acid serum creates a "hydration sandwich" for a plumper, juicier, and calmer complexion. Consistent use helps prevent moisture loss by filling the gap between your skin cells, allowing your skin to seal in moisture.
Anti-Aging and Anti-Wrinkle Properties: This pure hylunaric acid serum is a powerful humectant that draws moisture into your skin. Use it daily on cleansed, damp facial skin and enjoy the effect of reduced fine lines and wrinkles, and restored elasticity.
Skin Hydration: This hydrating serum can penetrate deeper layers of the skin and provide deep hydration, preventing moisture loss - a common issue that leads to reduced resilience to pollution, sun exposure, cold, and wind.
Safe for All Skin Types: Our vegan formula is suitable for sensitive complexions prone to irritation and clogged pores. You can use our hyaluronic acid serum as part of your daytime and nighttime skincare routine. It works well with Vitamin C, bakuchiol, retinol, alpha hydroxy acids (AHAs), and beta hydroxy acids (BHAs).
No Harmful Ingredients: Our formula doesn't contain parabens, fragrance, sulfates, or oils. Apply 2-4 drops to your palm and gently massage it onto your face and neck area, using damp skin and following with a moisturizer to lock in hydration. Safe to use with vitamin C serum and face oils. All of our beauty products are vegan, gluten-free, and cruelty-free.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
is_discontinued_by_manufacturer | No | ||||
package_dimensions | 4.17 x 1.46 x 1.38 inches; 1 ounces | ||||
item_model_number | Hyaluronic Acid Serum 1 oz | ||||
date_first_available | July 9, 2016 | ||||
manufacturer | Asterwood Naturals | ||||
best_sellers_rank | #982 in Beauty & Personal Care (See Top 100 in Beauty & Personal Care) #30 in Facial Serums | ||||
customer_reviews |
|